Comparison
LightSound vs CDBaby:
which distributor should you choose?
CDBaby keeps up to 9% of your royalties. LightSound keeps nothing. Honest comparison on pricing, commissions and features.
LightSound vs CDBaby comparison table
| Aspect | LightSound | CDBaby |
|---|---|---|
| Royalties | 100% always | 91% (9% commission) |
| Price | From €3.74/month (biennial) | $9.99/single or $29.99/album (one-time) |
| Support | Human, free, multilingual | Email in English, slow response |
| AI Copilot | Included (cover, pitch, editorial plan) | Not available |
| Royalty splits | LightBank automatic + Stripe | Available |
| DDEX migration | Included and free | Not actively supported |
| Commission on streams | 0% – Never | 9% on all royalties |
| Free trial | 3 months free | No trial |
Our verdict
CDBaby uses a pay-per-release model with a permanent 9% commission on all royalties. LightSound never keeps a percentage: 100% is yours forever. With AI Copilot, LightBank and human support included in the plan, LightSound offers more at a predictable cost with no surprises.
100% royalties. Forever.
No permanent commissions. Migrate from CDBaby with DDEX.
3 months free · zero commissions · cancel anytime