Comparison
LightSound vs TuneCore:
the definitive comparison.
TuneCore introduced commissions on royalties. LightSound never will. Honest comparison on pricing, support and features.
LightSound vs TuneCore comparison table
| Aspect | LightSound | TuneCore |
|---|---|---|
| Royalties | 100% always | Since 2023: up to 20% commission |
| Base price | From €3.74/month (biennial) | From $9.99/year + royalty commission |
| Support | Human, free, multilingual | Email/ticket, English only |
| AI Copilot | Included in plan | Not available |
| Royalty splits | LightBank automatic + Stripe | Available, no direct payout |
| Catalogue migration | DDEX included, free | Possible but not streamlined |
| Commission on streams | 0% – Never | Up to 20% (recent plans) |
| Free trial | 3 months free | No free trial |
Our verdict
TuneCore changed its model in 2023, introducing commissions on royalties up to 20%. LightSound will never take a percentage from your streams. With human support, AI Copilot and LightBank included, LightSound is the transparent alternative for those who want total control over their earnings.
Zero commissions. Zero surprises. Forever.
Migrate from TuneCore with DDEX in a few clicks.
3 months free · catalogue migration included · cancel anytime